How many Bojangles restaurants are there in the United States?
There are 822 Bojangles restaurants in the United States as of April 17, 2024. The state and territory with the most number of Bojangles locations in the US is North Carolina, with 349 restaurants, which is about 42% of all Bojangles restaurants in the US.
822
Locations
499
Cities
How can I download a list of Bojangles restaurants in the United States into Excel?
You can download the complete list of 822 Bojangles locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download Dataset
Top 10 States and Territories with the most Bojangles restaurants
North Carolina
349 (42%)
A restaurant for every 30,052 people, in North Carolina with about 42% of the total number of Bojangles restaurants
South Carolina
149 (18%)
A restaurant for every 34,557 people, in South Carolina with about 18% of the total number of Bojangles restaurants
Georgia
106 (13%)
A restaurant for every 100,160 people, in Georgia with about 13% of the total number of Bojangles restaurants
State / Territory | Number of restaurants | Population | Population per restaurant |
---|---|---|---|
North Carolina | 349(42%) | 10.49M | 30.05K |
South Carolina | 149(18%) | 5.15M | 34.56K |
Georgia | 106(13%) | 10.62M | 100.16K |
Virginia | 73(9%) | 8.54M | 116.93K |
Tennessee | 71(9%) | 6.83M | 96.18K |
Alabama | 33(4%) | 4.90M | 148.58K |
Florida | 9(1%) | 21.48M | 2.39M |
Kentucky | 7(1%) | 4.47M | 638.29K |
Texas | 7(1%) | 29.00M | 4.14M |
Louisiana | 4(0%) | 4.65M | 1.16M |
There are Bojangles restaurants in 16 states and territories in the United States
States and Territories without any Bojangles restaurants
These states and territories do not have any Bojangles restaurants
- Arizona
- New York
- Kansas
- Maine
- Rhode Island
- California
- Indiana
- New Mexico
- Montana
- Delaware
- U.S. Virgin Islands
- Northern Mariana Islands
- North Dakota
- Connecticut
- Minnesota
- Idaho
- New Hampshire
- Puerto Rico
- Hawaii
- Missouri
- Alaska
- Massachusetts
- South Dakota
- Nevada
- Vermont
- Nebraska
- Michigan
- Utah
- Iowa
- Colorado
- Oklahoma
- District of Columbia
- Maryland
- Wyoming
- American Samoa
- Washington
- Oregon
- Guam
- New Jersey
- Wisconsin
There are 40 states and territories without Bojangles restaurants in the United States
Cities with the most number of Bojangles restaurants in the United States
City | State / Territory | Number of Locations |
---|---|---|
Charlotte | North Carolina | 33 |
Columbia | South Carolina | 11 |
Greensboro | North Carolina | 11 |
Raleigh | North Carolina | 11 |
Fayetteville | North Carolina | 9 |
Durham | North Carolina | 8 |
Knoxville | Tennessee | 8 |
Winston Salem | North Carolina | 7 |
Spartanburg | South Carolina | 6 |
Myrtle Beach | South Carolina | 6 |
Download the complete database of Bojangles Locations in USA
You can download the full list of Bojangles locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Buy the full dataset
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Heflin, Al | 6647 Hwy 46 | Heflin | AL | 36264 | 256-807-6001 | 33.6465987 | -85.5062444 | 6647 Hwy 46, Heflin, AL, 36264 | USA | 2024-04-17 |
Picayune, Ms | 20 Hwy 607 | Picayune | MS | 39466 | 769-717-5068 | 30.4677025 | -89.6875571 | 20 Hwy 607, Picayune, MS, 39466 | USA | 2024-04-17 |
Knightdale, Nc | 7525 Knightdale Blvd | Knightdale | NC | 27545 | 919-266-2768 | 35.79949292 | -78.47580139 | 7525 Knightdale Blvd, Knightdale, NC, 27545 | USA | 2024-04-17 |
Kannapolis, Nc | 2700 Lane Street | Kannapolis | NC | 28083 | 980-690-9316 | 35.5004991 | -80.5691586 | 2700 Lane Street, Kannapolis, NC, 28083 | USA | 2024-04-17 |
Rockwell, Nc | 216 W Main St | Rockwell | NC | 28138 | 980-456-1716 | 35.552691 | -80.407965 | 216 W Main St, Rockwell, NC, 28138 | USA | 2024-04-17 |
Charlotte, Nc | 6308 Providence Farm Lane | Charlotte | NC | 28277 | 980-287-2522 | 35.05593514 | -80.76911897 | 6308 Providence Farm Lane, Charlotte, NC, 28277 | USA | 2024-04-17 |
Lake City, Sc | 700 Us Hwy 52 | Lake City | SC | 29560 | 843-374-1089 | 33.89047436 | -79.75509882 | 700 Us Hwy 52, Lake City, SC, 29560 | USA | 2024-04-17 |
Oneonta, Al | 724 2nd Avenue East | Oneonta | AL | 35121 | 205-395-3227 | 33.9507358 | -86.4693539 | 724 2nd Avenue East, Oneonta, AL, 35121 | USA | 2024-04-17 |
West Monroe, La | 402 Thomas Rd | West Monroe | LA | 71292 | 318-737-7683 | 32.502066 | -92.157919 | 402 Thomas Rd, West Monroe, LA, 71292 | USA | 2024-04-17 |
Chelsea, Al | 15392 Us-280 | Chelsea | AL | 35043 | 205-678-0449 | 33.351869 | -86.609203 | 15392 Us-280, Chelsea, AL, 35043 | USA | 2024-04-17 |
* Open hours are not displayed here as it is too big to show on a reasonably sized screen.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.
Contact Sales